PAULENE HOUSE SPECIFICATION
| FLOOR PLAN | ||
| ||
| GENERAL SPECIFICATION | ||
| FLOOR AREA | 30 sqm. | |
| BEDROOMS | 2 | |
| TOILET & BATH | 1 | |
Bungalow House with T&B, Kitchen, Living, Dining Area, 2 Bedrooms & Provision for 1 Parking
| ||
| DESIGN SPECIFICATION | ||
| EXTERIOR | ||
| ROOF | G.A. Tilespan Roofing | |
| GUTTER | Pre-painted Box Type G.I. Gutter | |
| FASCIA BOARD | Hardisenepa painted finish | |
| WALLS | Plastered textured painted finish | |
| FIREWALL | Plastered painted finish | |
| MOLDING | Concrete painted finish | |
| INTERIOR | ||
| CEILING | Hardilite painted finish on light metal frames | |
| WALLS | Plastered plain painted finish | |
| FLOORS | ||
| SLAB | Ceramic unglazed tiles finish | |
| KITCHEN | Counter top with ceramic glazed tiles and splashboard with stainless steel kitchen sink | |
| DOORS | ||
| MAIN DOOR | Painted finish panel type door on steel door jamb | |
| SERVICE DOOR | Hallow core flush type door on steel door jamb | |
| ROOMS | Hallow core flush type door on wooden jamb | |
| WINDOWS | ||
| FRONT, SIDES & REAR | Steel casement windows | |
| TOILET & BATHROOM | ||
| WALL | Ceramic glazed tiles finish (1.2m high) | |
| FLOOR | Ceramic unglazed tiles finish | |
| DOOR | PVC flush door | |
| FIXTURES | Flush type water closet & lavatory | |
| P A U L E N E H O U S E M O D E L |
| SAMPLE COMPUTATION IN-HOUSE FINANCING |
| Total Price; Php; 929,000.oo Discount; '' 40,000.oo Net Price; '' 889,000.oo |
| 20% Downpayment; '' 177,800.oo 8 months to pay zero interest '' 22,225.oo |
| 80% Loanable; '' 711,200.oo Monthly 10 years; '' 13,363.26 |
| Monthly amortization 10 years Php; 13,363.26 |
| Reservation Fee; Php. 10,000.oo |
