ISABELLE HOUSE SPECIFICATION
| FLOOR PLAN | |||
| |||
| GENERAL SPECIFICATION | |||
| FLOOR AREA | 50 sqm. | ||
| LOT AREA | 119 sqm. | ||
| Semi - finished 2 storey house with T&B, kitchen, living & dining, 3 bedrooms., carport and trellis. | |||
| DESIGN SPECIFICATION | |||
| EXTERIOR | |||
| ROOF | Rib type pre-painted roofing on steel frame | ||
| GUTTER | Pre - painted G.I. Gutter (Profile - Spanish) | ||
| FASCIA BOARD | Hardisenepa painted finish | ||
| ROOF EAVES | 1/4" Hardilite painted finish | ||
| WALLS | Plastered painted finish | ||
| FIREWALL | Concrete painted finish | ||
| MOLDING | Concrete painted finish | ||
| INTERIOR | |||
| CEILING | 1/4" Hardilite painted finished | ||
| WALLS | Plastered painted finish | ||
| FLOOR | Plain cement finish | ||
| KITCHEN | Counter top with ceramic glazed tiles , Stainless steel kitchen sink | ||
| DOORS | |||
| MAIN DOORS | Panel door (Duco Finish) with steel jamb | ||
| SERVICE DOOR | Wooden flush type door (1-side marine) with steel jamb | ||
| BEDROOMS | Wooden flush type door with wooden jamb | ||
| WINDOWS | |||
| FRONT, SIDES & REAR | Steel casement windows | ||
| TOILET & BATHROOM | |||
| WALL | Ceramic glazed tiles finish (1.20m high) | ||
| FLOOR | Ceramic unglazed tiles finish | ||
| DOOR | PVC flush door | ||
| FIXTURES | Flush type water closet, lavatory , shower head , soap and tissue holder | ||
| I S A B E L L E H O U S E M O D E L |
| SAMPLE COMPUTATION IN-HOUSE FINANCING |
| Total Price; Php; 1,329,000.oo Discount; '' 40,000.oo Net Price; '' 1,289,000.oo |
| 20% Downpayment; '' 257,800.oo 8 months to pay zero interest '' 32,225.oo |
| 80% Loanable; '' 1,031,200.oo Monthly 10 years; '' 19,439.34 |
| Monthly amortization 10 years Php; 19,439.34 |
| Reservation Fee; Php. 10,000.oo |

